<strong>   </strong><br />
 <br />
<strong> </strong><br />
 
                             
EXPORTS OF  SOME MAJOR COMMODITIES    Value in 000 NRs
 
 Fiscal Year  2020 /021 to 2022/023m    (B.S. 2077/078  to 2079/080 )
 
 
	
		
			  
			S.N | 
			  
			Commodities | 
			  
			Unit | 
			F.Y. 2020/21 (2077/78) | 
			F.Y. 2021/22 (2078/79) | 
			F.Y. 2022/23 (2079/80) | 
			% Change in value | 
		
		
			| Quantity | 
			Value | 
			Quantity | 
			Value | 
			Quantity | 
			Value | 
			2078/79 | 
			2079/80 | 
		
		
			| 1 | 
			Yarns | 
			  | 
			  | 
			8,529,221 | 
			  | 
			12,572,842 | 
			  | 
			12,202,853 | 
			47.4 | 
			-2.9 | 
		
		
			| 2 | 
			Woolen Carpet | 
			Sq.Mtr. | 
			440,656 | 
			7,244,050 | 
			494,867 | 
			9,567,730 | 
			492,335 | 
			11,506,623 | 
			32.1 | 
			20.3 | 
		
		
			| 3 | 
			Iron and Steel products | 
			  | 
			  | 
			2,150,432 | 
			  | 
			3,876,757 | 
			  | 
			10,820,104 | 
			80.3 | 
			179.1 | 
		
		
			| 4 | 
			Cardamom | 
			Kg. | 
			8,857,342 | 
			7,022,493 | 
			5,367,443 | 
			4,813,465 | 
			9,991,149 | 
			8,276,850 | 
			-31.5 | 
			72.0 | 
		
		
			| 5 | 
			Jute and Jute Products | 
			  | 
			  | 
			7,169,162 | 
			  | 
			7,970,818 | 
			  | 
			7,643,343 | 
			11.2 | 
			-4.1 | 
		
		
			| 6 | 
			Readymade Garments and Accessories | 
			  | 
			  | 
			5,822,769 | 
			  | 
			7,869,634 | 
			  | 
			8,616,476 | 
			35.2 | 
			9.5 | 
		
		
			| a | 
			Readymade Garments | 
			Pcs. | 
			11,448,507 | 
			4,797,423 | 
			19,412,913 | 
			6,490,229 | 
			12,400,781 | 
			7,520,521 | 
			35.3 | 
			15.9 | 
		
		
			| b | 
			Woolen wovenwear | 
			  | 
			  | 
			521,753 | 
			1,054,622 | 
			808,852 | 
			788,948 | 
			698,476 | 
			55.0 | 
			-13.6 | 
		
		
			| c | 
			Cotton sacks and bags | 
			  | 
			  | 
			503,593 | 
			  | 
			570,553 | 
			  | 
			397,479 | 
			13.3 | 
			-30.3 | 
		
		
			| 7 | 
			Juices | 
			  | 
			  | 
			4,229,918 | 
			  | 
			6,078,702 | 
			  | 
			6,635,523 | 
			43.7 | 
			9.2 | 
		
		
			| 8 | 
			Woolen Felt Products | 
			  | 
			  | 
			4,042,388 | 
			  | 
			4,942,452 | 
			  | 
			5,226,990 | 
			22.3 | 
			5.8 | 
		
		
			| 9 | 
			Tea | 
			Kg. | 
			11,920,736 | 
			3,797,140 | 
			12,494,252 | 
			3,434,350 | 
			16,594,913 | 
			3,937,266 | 
			-9.6 | 
			14.6 | 
		
		
			| 10 | 
			Dog or cat food | 
			  | 
			  | 
			1,965,046 | 
			  | 
			2,911,939 | 
			  | 
			3,409,073 | 
			48.2 | 
			17.1 | 
		
		
			| 11 | 
			Woolen and Pashmina shawls | 
			  | 
			  | 
			2,544,547 | 
			  | 
			2,758,236 | 
			  | 
			3,194,100 | 
			8.4 | 
			15.8 | 
		
		
			| 12 | 
			Fabrics | 
			  | 
			  | 
			3,290,507 | 
			  | 
			3,274,955 | 
			  | 
			2,363,865 | 
			-0.5 | 
			-27.8 | 
		
		
			| 13 | 
			Noodles, pasta and like | 
			  | 
			  | 
			1,795,431 | 
			  | 
			1,834,130 | 
			  | 
			2,296,093 | 
			2.2 | 
			25.2 | 
		
		
			| 14 | 
			Oil-cake of low erucic 
			acid rape or colza 
			seeds | 
			  | 
			  | 
			2,184,887 | 
			  | 
			2,591,620 | 
			  | 
			2,189,851 | 
			18.6 | 
			-15.5 | 
		
		
			| 15 | 
			Plywood | 
			  | 
			  | 
			14,657 | 
			  | 
			352,282 | 
			  | 
			2,146,820 | 
			2303.6 | 
			509.4 | 
		
		
			| 16 | 
			Medicinal Herbs | 
			  | 
			  | 
			1,695,038 | 
			  | 
			1,701,746 | 
			  | 
			1,887,672 | 
			0.4 | 
			10.9 | 
		
		
			| 17 | 
			Rosin and resin acid | 
			Kg. | 
			7,682,498 | 
			1,125,089 | 
			9,754,496 | 
			1,853,664 | 
			9815797 | 
			1,652,330 | 
			64.8 | 
			-10.9 | 
		
		
			| 18 | 
			Ginger | 
			Kg. | 
			6,065,622 | 
			448,364 | 
			11,958,893 | 
			641,456 | 
			23,013,682 | 
			1,222,233 | 
			43.1 | 
			90.5 | 
		
		
			| 19 | 
			Nepalese paper and paper Products | 
			  | 
			  | 
			610,908 | 
			  | 
			1,816,886 | 
			  | 
			1,136,558 | 
			197.4 | 
			-37.4 | 
		
		
			| 20 | 
			Footwear | 
			  | 
			  | 
			795,560 | 
			  | 
			1,131,949 | 
			  | 
			1,078,963 | 
			42.3 | 
			-4.7 | 
		
		
			| 21 | 
			Broom grass (Amriso) | 
			  | 
			  | 
			658,813 | 
			  | 
			699,862 | 
			  | 
			1,008,800 | 
			6.2 | 
			44.1 | 
		
		
			| 22 | 
			Handicrafts ( Painting, Sculpture and statuary) | 
			  | 
			  | 
			554,993 | 
			  | 
			648,036 | 
			  | 
			771,406 | 
			16.8 | 
			19.0 | 
		
		
			| 23 | 
			Essential Oils | 
			Kg. | 
			66,980 | 
			918,862 | 
			51,362 | 
			764,658 | 
			44,725 | 
			739,233 | 
			-16.8 | 
			-3.3 | 
		
		
			| 24 | 
			Copper and articles thereof | 
			  | 
			  | 
			483,599 | 
			  | 
			489,155 | 
			  | 
			673,616 | 
			1.1 | 
			37.7 | 
		
		
			| 25 | 
			Unwrought lead (excl 
			refined and containing 
			antimony) | 
			  | 
			  | 
			19,939 | 
			  | 
			462,107 | 
			  | 
			563,565 | 
			2217.7 | 
			22.0 | 
		
		
			| 26 | 
			Dentifrices 
			(toothpaste) | 
			  | 
			  | 
			927,407 | 
			  | 
			844,652 | 
			  | 
			548,483 | 
			-8.9 | 
			-35.1 | 
		
		
			| 27 | 
			Lentils | 
			Kg. | 
			4,163,000 | 
			564,513 | 
			3,750,742 | 
			566,345 | 
			3,383,446 | 
			498,123 | 
			0.3 | 
			-12.0 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 28 | 
			Hides & Skins | 
			Kg. | 
			1,741,334 | 
			156,637 | 
			4,715,830 | 
			508,705 | 
			3,349,959 | 
			457,707 | 
			224.8 | 
			-10.0 | 
		
		
			| 29 | 
			Stoppers, lids, caps and other closures of 
			plastics | 
			  | 
			  | 
			207,367 | 
			  | 
			383,231 | 
			  | 
			427,565 | 
			84.8 | 
			11.6 | 
		
	
 
 
	
		
			| 30 | 
			Articles of silver 
			jewellery | 
			  | 
			  | 
			225,755 | 
			  | 
			369,065 | 
			  | 
			215,244 | 
			63.5 | 
			-41.7 | 
		
		
			| 31 | 
			Gold Jewellery | 
			  | 
			  | 
			387,176 | 
			  | 
			532,786 | 
			  | 
			188,731 | 
			37.6 | 
			-64.6 | 
		
		
			| 32 | 
			Brans, sharps and other residues of 
			other cereals | 
			  | 
			  | 
			444,763 | 
			  | 
			584,381 | 
			  | 
			43,866 | 
			31.4 | 
			-92.5 | 
		
		
			| 33 | 
			Others | 
			  | 
			  | 
			13,198,374 | 
			  | 
			17,482,704 | 
			  | 
			24,133,818 | 
			32.5 | 
			38.0 | 
		
		
			|   | 
			Sub Total | 
			  | 
			  | 
			85,225,805 | 
			  | 
			106,331,300 | 
			  | 
			127,713,745 | 
			24.8 | 
			20.1 | 
		
		
			| 36 | 
			Palm oil | 
			  | 
			  | 
			545 | 
			  | 
			41,064,729 | 
			  | 
			20,509,122 | 
			7534712.6 | 
			-50.1 | 
		
		
			| 37 | 
			Soyabean oil | 
			  | 
			53,651,598 | 
			  | 
			48,120,431 | 
			  | 
			8,475,992 | 
			-10.3 | 
			-82.4 | 
		
		
			| 38 | 
			Sunflower Oil | 
			  | 
			2,246,132 | 
			  | 
			4,514,502 | 
			  | 
			441,837 | 
			101.0 | 
			-90.2 | 
		
		
			|   | 
			Total | 
			  | 
			141,124,080 | 
			200,030,962 | 
			157,140,695 | 
			41.7 | 
			-21.4 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |